skip navigation

Macy Eide

1 · G

Sarah Martenson

2 · D

Karlee Wicks

5 · F

Jenna Hoff

6 · F

Jessica Nowacki

10 · D

Jessa Sailor

13 · D

Peyton Kurtz

16 · D

Hannah Skinner

17 · F

Abby Rafferty

18 · D

Emma Johnson

22 · F

Paige Anderson

23 · F

Lexy Meinert

25 · D

Sammi Jackson

26 · F

Ally Anderson

28 · F

Hadley Brigham

32 · F

Kate Steigauf

36 · F/G

Katie Schelkoph

37 · D

Cassidy Stumo

39 · G

Macy Eide #1·G JV · 2014-2015

Season
Game Log

Goalie Stats

Timeline for 2014-2015

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO MVP
REGULAR SEASON
11/06/2014 W 7-0 St. Francis 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
11/08/2014 L 1-6 Minnetonka 1 51:00 0 1 0 25 19 6 6.00 .760 0 0
11/11/2014 W 7-1 Spring Lake Park 1 51:00 1 0 0 19 18 1 1.00 .947 0 0
11/18/2014 W 9-0 Totino Grace 1 51:00 1 0 0 2 2 0 0.00 1.000 1 0
11/22/2014 W 6-0 at North Metro 1 51:00 1 0 0 16 16 0 0.00 1.000 1 0
11/25/2014 L 0-2 Irondale Knights 1 51:00 0 1 0 20 18 2 2.00 .900 0 0
12/02/2014 T 1-1 Armstrong/Cooper 1 56:00 0 0 1 21 20 1 0.91 .952 0 0
12/06/2014 L 0-8 at Hill Murray 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
12/09/2014 L 0-5 at Coon Rapids Cardinals 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
12/13/2014 L 2-4 Centennial 1 51:00 0 1 0 35 31 4 4.00 .886 0 0
12/16/2014 L 1-7 at Elk River/Zimmerman 1 51:00 0 1 0 41 34 7 7.00 .829 0 0
12/18/2014 W 1-0 St. Cloud 1 51:00 1 0 0 11 11 0 0.00 1.000 1 0
12/20/2014 W 4-1 Champlin Park 1 51:00 1 0 0 19 18 1 1.00 .947 0 0
01/03/2015 W 1-0 at Anoka 1 51:00 1 0 0 17 17 0 0.00 1.000 1 0
01/06/2015 W 4-0 Blaine Bengals 1 45:00 1 0 0 19 19 0 0.00 1.000 1 0
01/10/2015 W 6-1 at Cloquet Esko Carlton 1 51:00 1 0 0 12 11 1 1.00 .917 0 0
01/13/2015 L 2-3 Coon Rapids Cardinals 1 34:15 0 1 0 32 29 3 4.47 .906 0 0
01/15/2015 L 2-3 at Champlin Park 1 52:06 0 1 0 39 36 3 2.94 .923 0 0
01/17/2015 L 0-1 at Centennial 1 51:00 0 1 0 17 16 1 1.00 .941 0 0
01/20/2015 L 0-1 Elk River/Zimmerman 1 51:00 0 1 0 32 31 1 1.00 .969 0 0
01/27/2015 L 2-3 Anoka 1 45:00 0 1 0 29 26 3 3.40 .897 0 0
01/31/2015 W 2-0 at Blaine Bengals 1 51:00 1 0 0 19 19 0 0.00 1.000 1 0
Regular Season Totals 22 946:21 9 9 1 425 391 34 1.83 .920 6 0
2014-2015 Totals 22 946:21 9 9 1 425 391 34 1.83 .920 6 0
- NO STATS AVAILABLE -