skip navigation

Amanda Koltes

1 · G

Erika Stumo

3 · F

Lauren Nagel

6 · D

Nicole Klosterman

8 · F

Lauren Merriam

12 · D

Abbie Oster

13 · F

Shelby Grivna

17 · F

Emily Wilson

19 · F

Ellen Bruesch

21 · D

Natalie Walters

25 · D

Jordan Olsen

26 · F/G

Sidney Portner

27 · F

Amanda Bolsis

31 · D

Emma Salmi

32 · F

Jessi Grad

33 · G

Whitney Restemayer

·

Jordan Olsen #26·F/G

Grad Year 2014

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS
REGULAR SEASON
11/15/2011 L 5-7 at Spring Lake Park/St. Anthony 1 0 0 0
11/19/2011 L 1-5 at Anoka 1 1 0 1
11/22/2011 L 2-4 Coon Rapids 1 0 1 1
11/25/2011 W 5-0 at Buffalo 1 1 0 1
11/29/2011 W 2-0 at Armstrong Cooper 1 1 0 1
12/01/2011 L 1-2 at North Metro Stars 1 0 1 1
12/03/2011 W 2-0 Elk River 1 0 0 0
12/06/2011 W 5-1 at Blaine 1 2 1 3
12/10/2011 W 3-2 Maple Grove 1 1 2 3
12/13/2011 L 0-7 at Centennial 1 0 0 0
12/15/2011 W 2-0 Minnetonka 1 0 0 0
12/17/2011 W 3-2 North Metro Stars 1 1 1 2
12/20/2011 L 0-9 at Edina 1 0 0 0
12/22/2011 W 2-1 at St. Michael/Albertville 1 0 1 1
01/03/2012 W 2-0 at Champlin Park 1 0 0 0
01/05/2012 L 2-3 at Elk River/Zimmerman 1 0 0 0
01/07/2012 W 4-1 at Coon Rapids 1 0 0 0
01/10/2012 W 4-3 Cooper Armstrong 1 1 0 1
01/17/2012 W 9-1 Blaine 1 3 0 3
01/21/2012 L 1-3 at Maple Grove 1 1 0 1
01/24/2012 L 2-3 Centennial 1 1 0 1
01/26/2012 W 3-2 at Mounds View 1 0 1 1
01/28/2012 W 2-0 Grand Rapids/Greenway 1 0 0 0
01/31/2012 W 4-2 Champlin Park 1 0 1 1
02/04/2012 L 2-4 Anoka 1 1 0 1
Regular Season Totals 25 14 9 23
2011-2012 Totals 25 14 9 23

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN W L T GA GAA SO
REGULAR SEASON
11/15/2011 L 5-7 at Spring Lake Park/St. Anthony 1 45:00 0 1 0 7 7.00 0
Regular Season Totals 1 45:00 0 1 0 7 7.00 0
2011-2012 Totals 1 45:00 0 1 0 7 7.00 0