skip navigation
JV
JV
2 - 0 Final
BLNE
Blaine Bengals
1 2 3 T
JV 0 0 2 2
Blaine Bengals 0 0 0 0

Game Totals

SCORING 1 2 3 T
JV 0 0 2 2
Blaine Bengals 0 0 0 0
POWER PLAYS
JV 1 for 2 (50.0%)
Blaine Bengals 0 for 3 (0.0%)
SHOTS 1 2 3 T
JV 5 4 6 15
Blaine Bengals 6 6 7 19
PENALTIES
JV 6 minutes on 3 infractions
Blaine Bengals 4 minutes on 2 infractions

Scoring Summary

    • 1st Period
    • JV
    • BLNE
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • JV
    • BLNE
    • NO SCORE
    • 0
    • 0
    • 3rd Period
    • JV
    • BLNE

Penalty Summary

JV Skaters

# Name G A PTS SOG PIM + / -
2 Sarah Martenson 0 0 0 0 2 0
5 Karlee Wicks 0 0 0 0 0 0
6 Jenna Hoff 0 0 0 0 0 0
16 Peyton Kurtz 0 0 0 0 0 0
18 Abby Rafferty 0 0 0 0 2 0
22 Emma Johnson 0 0 0 0 0 0
23 Paige Anderson 1 0 1 1 0 0
25 Lexy Meinert 0 0 0 0 0 0
26 Sammi Jackson 0 0 0 0 0 0
28 Ally Anderson 1 0 1 1 2 0
32 Hadley Brigham 0 0 0 0 0 0
36 Kate Steigauf 0 1 1 0 0 0
37 Katie Schelkoph 0 0 0 0 0 0
Totals 2 1 3 15 6

Blaine Bengals Skaters

# Name G A PTS SOG PIM + / -
2 McKenzie Krieger 0 0 0 0 0 0
3 Miranda Zepeda 0 0 0 0 0 0
4 Sophia Sabby 0 0 0 0 0 0
8 Megan Murray 0 0 0 0 4 0
11 Megan McKenzie 0 0 0 0 0 0
12 Gina Rosvold 0 0 0 0 0 0
13 Annie Steinmetz 0 0 0 0 0 0
17 Jennifer Smith 0 0 0 0 0 0
18 Ramsey Parent 0 0 0 0 0 0
23 Maddison Stoner 0 0 0 0 0 0
24 Abby Houghtling 0 0 0 0 0 0
25 Annie McKenzie 0 0 0 0 0 0
26 Miranda Miller 0 0 0 0 0 0
27 Ellen Postudensek 0 0 0 0 0 0
29 Tayah Lindsay 0 0 0 0 0 0
31 Claire Hallaway 0 0 0 0 0 0
33 Emma Schweiger 0 0 0 0 0 0
34 Sophie Kendall 0 0 0 0 0 0
35 Sidney Bailey 0 0 0 0 0 0
36 DeAnna LeMire 0 0 0 0 0 0
37 Megan Treece 0 0 0 0 0 0
38 Abby Murphy 0 0 0 0 0 0
Totals 0 0 0 19 4

JV Goalies

# Name MIN SOG SV GA SV %
1 Macy Eide 51:00 19 19 0 1.000
36 Kate Steigauf 0:00 0 0 0 .000
Totals 51:00 19 19 0 1.000

Blaine Bengals Goalies

# Name MIN SOG SV GA SV %
30 Kendra Kukowski 0:00 0 0 0 .000
32 Laura Fitzsimmons 51:00 14 13 1 .929
Totals 51:00 15 13 2 .867

Game Details

  • Fogarty Arena