skip navigation
Duluth Stars
DUL
4 - 2 Final
JV
JV
1 2 3 T
Duluth Stars 0 1 3 4
JV 0 1 1 2

Game Totals

SCORING 1 2 3 T
Duluth Stars 0 1 3 4
JV 0 1 1 2
POWER PLAYS
Duluth Stars 1 for 3 (33.33%)
JV 0 for 4 (0.0%)
SHOTS 1 2 3 T
Duluth Stars 5 10 9 24
JV 12 13 8 33
PENALTIES
Duluth Stars 8 minutes on 4 infractions
JV 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Duluth Stars Skaters

# Name G A PTS SOG PIM + / -
Forward Player 4 0 4 4 8 0
Defense Player 0 0 0 0 0 0
Totals 4 0 4 24 8

JV Skaters

# Name G A PTS SOG PIM + / -
2 Hannah Skinner 1 0 1 1 0 1
5 Maggie Madsen 1 0 1 1 2 -1
8 Alexis Anderson 0 0 0 0 0 2
10 Jessica Nowacki 0 0 0 0 2 -1
15 Lexi Turpin 0 1 1 0 0 0
16 Savanah Gibbs 0 0 0 0 2 -2
17 Emma Ledin 0 0 0 0 0 2
22 Natalie Wilson 0 1 1 0 0 2
23 Alexandra Picht 0 0 0 0 0 0
24 McKenzie Peterson 0 0 0 0 0 0
25 Lexy Meinert 0 0 0 0 0 0
29 Morgan Czech 0 0 0 0 0 -1
32 Grace-Helen Halvorson 0 0 0 0 0 -2
33 Abby Rafferty 0 0 0 0 0 -1
34 Nicole Sedey 0 0 0 0 0 -2
36 Kate Steigauf 0 0 0 0 0 -2
Totals 2 2 4 33 6

Duluth Stars Goalies

# Name MIN SOG SV GA SV %
Goalie Player 51:00 33 31 2 .939
Totals 51:00 33 31 2 .939

JV Goalies

# Name MIN SOG SV GA SV %
1 Macy Eide 51:00 24 20 4 .833
35 Jailynn Wahlstrom 0:00 0 0 0 .000
36 Kate Steigauf 0:00 0 0 0 .000
Totals 51:00 24 20 4 .833

Game Details

  • Andover Community Center, Andover
  • No
  • No
  • No