skip navigation
Blaine Bengals
BLNE
0 - 4 Final
JV
JV
1 2 3 T
Blaine Bengals 0 0 0 0
JV 0 3 1 4

Game Totals

SCORING 1 2 3 T
Blaine Bengals 0 0 0 0
JV 0 3 1 4
POWER PLAYS
Blaine Bengals 0 for 3 (0.0%)
JV 0 for 1 (0.0%)
SHOTS 1 2 3 T
Blaine Bengals 2 10 7 19
JV 3 10 5 18
PENALTIES
Blaine Bengals 4 minutes on 2 infractions
JV 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Blaine Bengals Skaters

# Name G A PTS SOG PIM + / -
Defense Player 0 0 0 0 0 0
Forward Player 0 0 0 0 0 0
2 McKenzie Krieger 0 0 0 0 0 0
3 Miranda Zepeda 0 0 0 0 0 0
4 Sophia Sabby 0 0 0 0 0 0
8 Megan Murray 0 0 0 0 2 0
11 Megan McKenzie 0 0 0 0 0 0
12 Gina Rosvold 0 0 0 0 0 0
13 Annie Steinmetz 0 0 0 0 0 0
17 Jennifer Smith 0 0 0 0 0 0
18 Ramsey Parent 0 0 0 0 0 0
23 Maddison Stoner 0 0 0 0 0 0
24 Abby Houghtling 0 0 0 0 0 0
25 Annie McKenzie 0 0 0 0 0 0
26 Miranda Miller 0 0 0 0 0 0
27 Ellen Postudensek 0 0 0 0 0 0
29 Tayah Lindsay 0 0 0 0 0 0
31 Claire Hallaway 0 0 0 0 2 0
33 Emma Schweiger 0 0 0 0 0 0
34 Sophie Kendall 0 0 0 0 0 0
35 Sidney Bailey 0 0 0 0 0 0
36 DeAnna LeMire 0 0 0 0 0 0
37 Megan Treece 0 0 0 0 0 0
38 Abby Murphy 0 0 0 0 0 0
Totals 0 0 0 19 4

JV Skaters

# Name G A PTS SOG PIM + / -
2 Sarah Martenson 0 1 1 0 0 3
5 Karlee Wicks 0 0 0 0 0 0
6 Jenna Hoff 0 0 0 0 0 0
13 Jessa Sailor 0 0 0 0 0 0
16 Peyton Kurtz 0 0 0 0 0 2
18 Abby Rafferty 0 0 0 0 2 2
22 Emma Johnson 1 0 1 1 0 0
23 Paige Anderson 3 0 3 3 0 3
25 Lexy Meinert 0 0 0 0 0 0
26 Sammi Jackson 0 0 0 0 0 1
28 Ally Anderson 0 0 0 0 4 0
32 Hadley Brigham 0 0 0 0 0 2
36 Kate Steigauf 0 2 2 0 0 4
37 Katie Schelkoph 0 1 1 0 2 1
Totals 4 4 8 18 8

Blaine Bengals Goalies

# Name MIN SOG SV GA SV %
Goalie Player 0:00 0 0 0 .000
30 Kendra Kukowski 0:00 0 0 0 .000
32 Laura Fitzsimmons 45:00 18 14 4 .778
Totals 45:00 18 14 4 .778

JV Goalies

# Name MIN SOG SV GA SV %
1 Macy Eide 45:00 19 19 0 1.000
36 Kate Steigauf 0:00 0 0 0 .000
Totals 45:00 19 19 0 1.000

Game Details

  • Andover Community Center