skip navigation
Totino Grace
TG
0 - 9 Final
JV
JV
1 2 3 T
Totino Grace 0 0 0 0
JV 4 2 3 9

Game Totals

SCORING 1 2 3 T
Totino Grace 0 0 0 0
JV 4 2 3 9
POWER PLAYS
Totino Grace 0 for 0 (0.0%)
JV 0 for 0 (0.0%)
SHOTS 1 2 3 T
Totino Grace 1 1 0 2
JV 21 22 16 59
PENALTIES
Totino Grace 0 minutes on 0 infractions
JV 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Totino Grace Skaters

# Name G A PTS SOG PIM + / -
Defense Player 0 0 0 0 0 0
Forward Player 0 0 0 0 0 0
4 Megan Johnson 0 0 0 0 0 0
6 Kourtney Shermoen 0 0 0 0 0 0
11 Cydney Waida 0 0 0 0 0 0
16 Abigail Holshcer 0 0 0 0 0 0
19 Molly McKinney 0 0 0 0 0 0
20 Abby Jerich 0 0 0 0 0 0
27 Syndee Rensch 0 0 0 0 0 0
28 Miranda Plant 0 0 0 0 0 0
29 Josie Reshetar 0 0 0 0 0 0
32 Megan Dugan 0 0 0 0 0 0
34 Grace Hill 0 0 0 0 0 0
37 Ellie Knip 0 0 0 0 0 0
Totals 0 0 0 2 0

JV Skaters

# Name G A PTS SOG PIM + / -
2 Sarah Martenson 2 1 3 2 0 4
5 Karlee Wicks 1 2 3 1 0 5
6 Jenna Hoff 1 2 3 1 0 3
13 Jessa Sailor 1 0 1 1 0 4
16 Peyton Kurtz 0 0 0 0 0 0
17 Hannah Skinner 0 1 1 0 0 2
18 Abby Rafferty 0 0 0 0 0 5
22 Emma Johnson 2 0 2 2 0 5
23 Paige Anderson 1 3 4 1 0 6
25 Lexy Meinert 0 0 0 0 0 5
26 Sammi Jackson 0 0 0 0 0 2
32 Hadley Brigham 0 1 1 0 0 2
36 Kate Steigauf 1 0 1 1 0 2
37 Katie Schelkoph 0 0 0 0 0 0
Totals 9 10 19 59 0

Totino Grace Goalies

# Name MIN SOG SV GA SV %
Goalie Player 0:00 0 0 0 .000
1 Erin Stehler 51:00 59 50 9 .847
Totals 51:00 59 50 9 .847

JV Goalies

# Name MIN SOG SV GA SV %
1 Macy Eide 51:00 2 2 0 1.000
39 Cassidy Stumo 0:00 0 0 0 .000
Totals 51:00 2 2 0 1.000

Game Details

  • Andover Community Center