skip navigation
Armstrong/Cooper
ARM
4 - 0 Final
JV
JV
1 2 3 T
Armstrong/Cooper 1 3 0 4
JV 0 0 0 0

Game Totals

SCORING 1 2 3 T
Armstrong/Cooper 1 3 0 4
JV 0 0 0 0
POWER PLAYS
Armstrong/Cooper 2 for 3 (66.67%)
JV 0 for 5 (0.0%)
SHOTS 1 2 3 T
Armstrong/Cooper 8 10 6 24
JV 5 7 8 20
PENALTIES
Armstrong/Cooper 10 minutes on 5 infractions
JV 6 minutes on 3 infractions

Scoring Summary

    • 1st Period
    • ARM
    • JV
    • 2nd Period
    • ARM
    • JV
    • 3rd Period
    • ARM
    • JV
    • NO SCORE
    • 0
    • 0

Penalty Summary

Armstrong/Cooper Skaters

# Name G A PTS SOG PIM + / -
Forward Player 4 0 4 4 2 0
Defense Player 0 0 0 0 8 0
Totals 4 0 4 24 10

JV Skaters

# Name G A PTS SOG PIM + / -
2 Hannah Skinner 0 0 0 0 0 -1
5 Maggie Madsen 0 0 0 0 0 0
8 Alexis Anderson 0 0 0 0 0 0
10 Jessica Nowacki 0 0 0 0 0 0
15 Lexi Turpin 0 0 0 0 0 0
16 Savanah Gibbs 0 0 0 0 0 0
17 Emma Ledin 0 0 0 0 2 -1
20 Tessa Williams 0 0 0 0 0 0
22 Natalie Wilson 0 0 0 0 0 0
23 Alexandra Picht 0 0 0 0 0 0
24 McKenzie Peterson 0 0 0 0 2 0
25 Lexy Meinert 0 0 0 0 0 0
29 Morgan Czech 0 0 0 0 0 -2
31 Jessa Sailor 0 0 0 0 2 -1
32 Grace-Helen Halvorson 0 0 0 0 0 -1
33 Abby Rafferty 0 0 0 0 0 -1
34 Nicole Sedey 0 0 0 0 0 -2
36 Kate Steigauf 0 0 0 0 0 0
Totals 0 0 0 20 6

Armstrong/Cooper Goalies

# Name MIN SOG SV GA SV %
Goalie Player 51:00 20 20 0 1.000
Totals 51:00 20 20 0 1.000

JV Goalies

# Name MIN SOG SV GA SV %
1 Macy Eide 51:00 24 20 4 .833
35 Jailynn Wahlstrom 0:00 0 0 0 .000
36 Kate Steigauf 0:00 0 0 0 .000
Totals 51:00 24 20 4 .833

Game Details

  • Andover Community Center
  • No
  • No
  • No