skip navigation
Elk River/Zimmerman
ER/Z
7 - 1 Final
JV
JV
1 2 3 T
Elk River/Zimmerman 2 0 5 7
JV 1 0 0 1

Game Totals

SCORING 1 2 3 T
Elk River/Zimmerman 2 0 5 7
JV 1 0 0 1
POWER PLAYS
Elk River/Zimmerman 0 for 0 (0.0%)
JV 0 for 3 (0.0%)
SHOTS 1 2 3 T
Elk River/Zimmerman 13 12 17 42
JV 7 9 5 21
PENALTIES
Elk River/Zimmerman 6 minutes on 3 infractions
JV 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Elk River/Zimmerman Skaters

# Name G A PTS SOG PIM + / -
Forward Player 7 0 7 7 6 0
Defense Player 0 0 0 0 0 0
Totals 7 0 7 42 6

JV Skaters

# Name G A PTS SOG PIM + / -
2 Hannah Skinner 0 0 0 0 0 -2
5 Maggie Madsen 0 1 1 0 0 -1
8 Alexis Anderson 0 0 0 0 0 -2
10 Jessica Nowacki 0 0 0 0 0 -1
15 Lexi Turpin 0 0 0 0 0 -2
16 Savanah Gibbs 0 0 0 0 0 -1
17 Emma Ledin 0 1 1 0 0 0
20 Tessa Williams 0 0 0 0 0 0
22 Natalie Wilson 0 0 0 0 0 -3
23 Alexandra Picht 0 0 0 0 0 -1
24 McKenzie Peterson 0 0 0 0 0 -2
25 Lexy Meinert 0 0 0 0 0 -2
29 Morgan Czech 0 0 0 0 0 -4
32 Grace-Helen Halvorson 0 0 0 0 0 -4
33 Abby Rafferty 0 0 0 0 0 -3
34 Nicole Sedey 0 0 0 0 0 -1
36 Kate Steigauf 0 0 0 0 0 0
Totals 1 2 3 21 0

Elk River/Zimmerman Goalies

# Name MIN SOG SV GA SV %
Goalie Player 51:00 21 20 1 .952
Totals 51:00 21 20 1 .952

JV Goalies

# Name MIN SOG SV GA SV %
1 Macy Eide 51:00 42 35 7 .833
35 Jailynn Wahlstrom 0:00 0 0 0 .000
36 Kate Steigauf 0:00 0 0 0 .000
Totals 51:00 42 35 7 .833

Game Details

  • Andover Community Center, Andover
  • No
  • No
  • No