skip navigation
Coon Rapids Cardinals
CR
9 - 6 Final
JV
JV
1 2 3 T
Coon Rapids Cardinals 5 3 1 9
JV 1 4 1 6

Game Totals

SCORING 1 2 3 T
Coon Rapids Cardinals 5 3 1 9
JV 1 4 1 6
POWER PLAYS
Coon Rapids Cardinals 0 for 1 (0.0%)
JV 0 for 1 (0.0%)
SHOTS 1 2 3 T
Coon Rapids Cardinals 18 14 10 42
JV 3 14 11 28
PENALTIES
Coon Rapids Cardinals 2 minutes on 1 infraction
JV 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 3:28
    • Coon Rapids Cardinals
    • # Forward Player Body Checking - Minor (0:0)

Coon Rapids Cardinals Skaters

# Name G A PTS SOG PIM + / -
Forward Player 9 0 9 9 2 0
Defense Player 0 0 0 0 0 0
Totals 9 0 9 42 2

JV Skaters

# Name G A PTS SOG PIM + / -
2 Hannah Skinner 1 1 2 1 0 0
5 Maggie Madsen 0 1 1 0 0 0
8 Alexis Anderson 1 0 1 1 0 0
10 Jessica Nowacki 0 0 0 0 0 0
15 Lexi Turpin 0 0 0 0 0 0
16 Savanah Gibbs 1 0 1 1 0 0
17 Emma Ledin 0 0 0 0 0 0
20 Tessa Williams 0 1 1 0 0 0
22 Natalie Wilson 0 0 0 0 0 0
23 Alexandra Picht 0 0 0 0 0 0
24 McKenzie Peterson 0 0 0 0 0 0
25 Lexy Meinert 0 0 0 0 0 0
29 Morgan Czech 0 2 2 0 0 0
32 Grace-Helen Halvorson 0 0 0 0 0 0
33 Abby Rafferty 0 0 0 0 0 0
34 Nicole Sedey 1 1 2 1 2 0
36 Kate Steigauf 0 0 0 0 0 0
37 Claire Butorac 2 1 3 2 0 0
Totals 6 7 13 28 2

Coon Rapids Cardinals Goalies

# Name MIN SOG SV GA SV %
Goalie Player 45:00 28 22 6 .786
Totals 45:00 28 22 6 .786

JV Goalies

# Name MIN SOG SV GA SV %
1 Macy Eide 0:00 0 0 0 .000
35 Jailynn Wahlstrom 0:00 0 0 0 .000
36 Kate Steigauf 45:00 42 33 9 .786
Totals 45:00 42 33 9 .786

Game Details

  • Andover Community Center
  • No
  • No
  • No